The road to the Prismata Alpha World Championship (PAWC) begins! Starting September 2nd, Master Tier players are eligible to collect points in 6 Grand Prix events to earn themselves a spot in the PAWC Finals.
Final Standings after Week 6:
Rank | Player | Total CP | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 |
---|---|---|---|---|---|---|---|---|
1 | Arkanishu | 365 | 110 | 110 | 110 | 10 | 20 | 5 |
2 | dbelange | 280 | 0 | 60 | 30 | 70 | 110 | 10 |
3 | Aetherllama | 240 | 60 | 20 | 0 | 100 | 0 | 60 |
4 | silverspawn | 140 | 0 | 0 | 20 | 5 | 5 | 110 |
5 | Apooche | 90 | 0 | 0 | 60 | 30 | 0 | 0 |
6 | Crash0verlord | 85 | 5 | 30 | 0 | 20 | 30 | 0 |
7 | Relevation | 80 | 0 | 0 | 40 | 0 | 40 | 0 |
8 | Timex | 75 | 0 | 5 | 5 | 5 | 60 | 0 |
9 | dirtymagic | 65 | 0 | 20 | 5 | 40 | 0 | 0 |
10 | ExNihilo | 60 | 0 | 0 | 0 | 0 | 20 | 40 |
11 | weiseguy | 50 | 40 | 10 | 0 | 0 | 0 | 0 |
12 | Andreas21 | 50 | 10 | 40 | 0 | 0 | 0 | 0 |
13 | Toothless | 45 | 10 | 0 | 10 | 10 | 5 | 10 |
14 | Gameking51 | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
15 | Kurasu | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
16 | Tiels | 25 | 20 | 5 | 0 | 0 | 0 | 0 |
17 | MasN | 25 | 20 | 0 | 0 | 5 | 0 | 0 |
18 | Redrame | 25 | 0 | 5 | 0 | 0 | 0 | 20 |
19 | phufhi | 20 | 0 | 0 | 20 | 0 | 0 | 0 |
20 | iminaBearSuit | 20 | 0 | 0 | 0 | 20 | 0 | 0 |
21 | zezetel | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
22 | Synxern | 15 | 0 | 0 | 0 | 0 | 10 | 5 |
23 | ESHAR | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
24 | 4nonym0u5 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
25 | Zirikki | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
26 | Woulven | 10 | 5 | 0 | 0 | 0 | 0 | 5 |
27 | PinkTeddy | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
28 | allecto | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
29 | Temron | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
30 | Dmitlar | 5 | 0 | 0 | 5 | 0 | 0 | 0 |
31 | Lightning | 5 | 0 | 0 | 5 | 0 | 0 | 0 |
32 | zzz | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
33 | Pytho | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
34 | Dunkoro | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
35 | mquander | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Upcoming Events:
Date | Event |
---|---|
Wed Sep 2 5:00 EDT | Grand Prix Round #1 (base+8) |
Sat Sep 12 1:00 EDT | Grand Prix Round #2 (base+8) |
Tue Sep 22 5:00 EDT | Grand Prix Round #3 (base+9) |
Sat Oct 3 1:00 EDT | Grand Prix Round #4 (base+9) |
Tue Oct 13 5:00 EDT | Grand Prix Round #5 (base+10) |
Sat Oct 24 1:00 EDT | Grand Prix Round #6 (base+10) |
Sat Nov 7 1:00 EST | Wildcard Weekend (base+TBA) |
Sat Nov 14 1:00 EST | PAWC Finals [Day 1] (format TBA) |
Sun Nov 15 3:00 EST | PAWC Finals [Day 2] (format TBA) |
PAWC Rules and Overview
Format of Grand Prix Rounds
- Double Elimination with best-of-3 matches
- 45sec time control in all games
- base+8/base+9/base+10 as indicated on the schedule above
- Finals of each Grand Prix Round will be winner’s bracket winner vs loser’s bracket winner in a single best-of-5
Championship Points Structure
- 1st: 100 points
- 2nd: 60 points
- 3rd: 40 points
- 4th: 30 points
- 5th-6th: 20 points
- 7th-8th: 10 points
- 9th-12th: 5 points
Wildcard Weekend
- Double Elimination with all rounds best-of-5.
- Players will be seeded based on Championship Points.
- The highest two seeds (ranks 7 and 8) receive a bye at the start of the Wildcard Weekend event.
- 45sec time control in all games
- Base + TBA
- Rules for drawn games are identical to those in Grand Prix rounds.
Blitz Event
The PAWC will also feature a separate blitz event on the Sunday of Wildcard Weekend.
Event: | PAWC Blitz Event |
Date: | 2015-11-08 (Sunday of Wildcard Weekend) [TENTATIVE] |
Prize: | TBA |
Format: | TBA |
Open to: | All players who score 5 or more points in any PAWC Grand Prix event. |
PAWC Finals
- 8 players
- The top six players will be seeded by the amount of championship points earned during the Grand Prix.
- The seventh and eighth seeds will be the Wildcard Weekend winners.
- Day 1: Modified Round Robin
- Day 2: Playoffs
Prizes
GRAND PRIZE
Lunarch Studios is pleased to announce that the PAWC winner will be invited to design a new Prismata unit!
Yep, you heard it right! If you win the PAWC, we’ll invite you to submit a design for a brand new Prismata unit. It can have any cost, and it can use any of the current Prismata game mechanics supported by our engine. If you’d like, you can even suggest a name and an art idea for it. Lunarch Studios will implement your unit in Prismata, playtest it with you and other top players, finetune its balance, and ultimately release it in Prismata.
We’ll also create a commemorative custom skin of your unit in celebration of your PAWC victory.
TOP 8
All players who make it to the finals of the PAWC will receive full Luminary Tier benefits—including an invitation to our secret discussion group and “Future Server” in which unreleased Prismata units are tested.
BADGES
The grand prize winner, the top 8 finalists, and winners of each of the 6 grand prix rounds will all receive a commemorative equippable Prismata badge that can be used to show off your tournament success.